Чотири українські компанії увійшли в ТОП-100 найкращих аутсорсерів світу.
В травні Міжнародна асоціація професіоналів аутсорсинга (International Association of Outsourcing Professionals) опублікувала рейтинг ТОП-100 найкращих компаній в IT-аутсорсингу.
Для того, щоб попасти у список компанії подавали заявку он-лайн на сайті асоціації. Далі вся інформація була оброблена незалежним жюрі, що складалося з покупців аутсорсингових послуг. Оцінювались чотири критичні метрики: розмір та ріст, відгуки клієнтів, ключеві компетенції компанії та управлінська зрілість.
До рейтингу увійшли чотири українські компанії – Intetics (76 місце), Luxoft (41 місце), EPAM Systems (29 місце) та Miratech (100 місце). На першому місці рейтингу – датська група ISS.
Повний рейтинг ТОП-100 аутсорсингових компаній світу (Нажміть, щоб побачити повну версію)
RANK |
COMPANY | KEY STRENGTH |
1 | ISS | Balanced Performance |
2 | Accenture | Balanced Performance |
3 | Wipro | Balanced Performance |
4 | CBRE | Balanced Performance |
5 | Infosys | Balanced Performance |
6 | HCL Technologies | Balanced Performance |
7 | CSC | Management Capabilities |
8 | Sodexo | Demonstrated Competencies |
9 | NCR | Balanced Performance |
10 | Johnson Controls – Global WorkPlace Solutions | Balanced Performance |
11 | Pitney Bowes Services Solutions | Balanced Performance |
12 | Aegis Limited | Balanced Performance |
13 | Capgemini | Customer References |
14 | Amdocs | Balanced Performance |
15 | Genpact | Management Capabilities |
16 | Jones Lang LaSalle | Management Capabilities |
17 | Colliers International | Management Capabilities |
18 | Sutherland Global Services | Customer References |
19 | Newmark Grubb Knight Frank | Management Capabilities |
20 | TIVIT | Customer References |
21 | TeleTech | Management Capabilities |
22 | CGI | Management Capabilities |
23 | Cassidy Turley | Customer References |
24 | Firstsource | Customer References |
25 | Diebold Integrated Services | Balanced Performance |
26 | Xchanging | Balanced Performance |
27 | Neusoft | Management Capabilities |
28 | Donlen Corporation | Management Capabilities |
29 | EPAM Systems | Balanced Performance |
30 | Softtek | Customer References |
31 | Syntel | Demonstrated Competencies |
32 | Williams Lea | Management Capabilities |
33 | transcosmos | Management Capabilities |
34 | Getronics Workspace Alliance | Customer References |
35 | iSoftStone Information Technology | Balanced Performance |
36 | Canon Business Process Services (formerly Océ Business Services | Demonstrated Competencies |
37 | ARAMARK | Demonstrated Competencies |
38 | HiSoft Technology International (now Pactera) | Balanced Performance |
39 | VanceInfo (now Pactera) | Management Capabilities |
40 | ITC Infotech | Demonstrated Competencies |
41 | Luxoft | Management Capabilities |
42 | HGS | Management Capabilities |
43 | LeasePlan USA | Customer References |
44 | Sitel | Demonstrated Competencies |
45 | Serco | Customer References |
46 | tgestiona | Balanced Performance |
47 | Insigma | Balanced Performance |
48 | Sykes Enterprises | Management Capabilities |
49 | WNS Global Services | Management Capabilities |
50 | Infotech Enterprises | Balanced Performance |
51 | ChinaSoft International | Management Capabilities |
52 | Datamatics Global Services | Balanced Performance |
53 | Indecomm Global Services | Customer References |
54 | Persistent Systems | Balanced Performance |
55 | Procurian | Demonstrated Competencies |
56 | Expert Global Solutions (EGS) | Management Capabilities |
57 | Kelly Outsourcing and Consulting | Demonstrated Competencies |
58 | SPi Global | Management Capabilities |
59 | Stefanini | Management Capabilities |
60 | Ceridian | Customer References |
61 | NEORIS | Management Capabilities |
62 | Cybage Software | Management Capabilities |
63 | RR Donnelley Global Outsourcing | Demonstrated Competencies |
64 | Banner Managed Communication | Customer References |
65 | Quatrro | Demonstrated Competencies |
66 | Hexaware Technologies | Demonstrated Competencies |
67 | Mastek | Management Capabilities |
68 | IBA Group | Customer References |
69 | Altisource | Customer References |
70 | Unisys | Management Capabilities |
71 | Towers Watson | Customer References |
72 | Ci&T | Customer References |
73 | Integreon Managed Solutions | Demonstrated Competencies |
74 | Swiss Post Solutions | Management Capabilities |
75 | VADS Business Process | Balanced Performance |
76 | Intetics | Balanced Performance |
77 | Bleum | Balanced Performance |
78 | Prominente | Balanced Performance |
79 | ReSource Pro | Balanced Performance |
80 | Auriga | Customer References |
81 | DATROSE | Balanced Performance |
82 | Nagarro | Customer References |
83 | Oxagile | Management Capabilities |
84 | Itransition | Customer References |
85 | TEAM International | Management Capabilities |
86 | First Line Software | Customer References |
87 | Freeborders | Management Capabilities |
88 | Cross-Tab Marketing Services | Management Capabilities |
89 | The Pythian Group | Management Capabilities |
90 | Xceed | Balanced Performance |
91 | AbsolutData | Management Capabilities |
92 | Artezio | Management Capabilities |
93 | Harbinger Systems | Balanced Performance |
94 | Reksoft | Customer References |
95 | LegalBase | Management Capabilities |
96 | AGS Health | Customer References |
97 | Synygy | Management Capabilities |
98 | National Medical Billing Services | Customer References |
99 | Riverwood Solutions | Management Capabilities |
100 | Miratech | Customer References |
Заявки на Global Outsourcing 100 в 2014 році будуть прийматись з 1 вересня 2014 року. Компанії повинні особисто подати онлайн заявку для того, щоб бути розглянутими жюрі рейтингу.